1-8  continued 4
(%)
Category 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
 
    Utilization of Foreign Capital        
        Direct Foreign Investments -32.4 40.2 63.1 32.4 68.3 86.7 51.3 35.5 -40.9 7.4 -10.0 -14.2 56.5 15.8
        Direct Foreign Investments -11.1 11.1 20.4 21.9 54.3 48.9 22.7 3.1 11.5 10.1 10.2 -2.3 14.5 21.7
    Foreign Contracted Projects Labor Cooperation                
        Number of Contracts (unit) 34.2 -13.9 12.0 26.4 -12.7 -4.2 42.1 15.5 15.8 5.1 9.0 -16.8 28.3
        Contracted Value 27.8 -8.1 -9.1 69.8 28.2 -7.4 18.0 11.9 139.0 37.8 39.6 23.6 17.2 -13.2
        Value of Business 28.1 36.8 -28.9 23.6 48.7 19.3 52.8 15.1 33.1 30.0 18.9 41.9 18.3 36.1
        Population in Foreign Countries and Regions 9.4 6.4 13.1 4.2 19.4 19.6 20.4 14.2 17.3 11.7 -3.4 6.4 5.9 6.4
    Tourism                
        International Tourists 3.9 2.3 16.3 14.6 17.9 -20.5 53.6 30.0 24.5 29.3 1.7 22.2 18.3 15.7
            Foreigners 7.9 12.4 14.9 23.4 25.1 -17.0 56.3 29.8 25.1 29.5 2.2 16.8 15.2 12.4
            Compatriots from Hong Kong Macao and  Taiwan -2.3 -11.5 23.5 -2.8 -0.3 -31.5 43.5 31.0 22.3 28.4 -0.8 45.7 29.1 25.8
        Foreign Exchange Earnings(RMB) 7.6 20.8 18.8 21.4 23.6 -21.7 53.1 36.3 26.5 27.2 -6.0 24.8 21.0 12.9
        Foreign Exchange Earnings(USD) 7.7 20.8 18.8 21.4 23.6 -21.7 53.1 37.7 30.0 33.3 2.9 26.9 22.1 18.4
    Average Exchange Rate of RMB Yuan Against Main                 
        Convertible Currencies (Middle Rate)                
        100 US Dollars -0.1 0.0 0.0 持平 持平 持平 持平 -1.0 -2.7 -4.6 -8.7 -1.6 -0.9 -4.6
        100 Japanese Yen -7.5 27.1 -8.5 -7.9 -2.7 7.9 7.1 -2.7 -7.9 -5.8 4.3 8.3 5.9 4.9
        100 Hong Kong Dollars -0.2 -0.3 -0.4 持平 0.0 0.2 0.0 -0.9 -2.6 -5.0 -8.5 -1.2 -1.1 -4.8
Education                
    Regular Institutions of Higher Education                
        Number of Schools 2.1 6.1 11.5 12.1 15.4 13.3 14.1 7.2 4.8 1.8 2.7 12.3 3.9 4.5
        New Enrollment 10.6 30.8 51.5 47.1 19.2 25.2 19.6 22.3 11.1 1.9 13.4 -2.5 -1.1 2.6
        Graduates 2.7 -3.6 0.2 40.0 36.1 23.8 42.4 34.5 19.5 32.5 15.6 5.0 2.9 3.5
        Total Enrollment 6.6 14.0 42.2 47.9 29.9 30.5 24.3 23.8 14.2 7.6 6.5 3.8 2.4 0.3
        Teachers and Staff -0.2 -1.3 10.7 17.2 12.5 16.6 11.0 17.4 10.2 6.3 4.1 2.0 1.7 0.9
            Full-time Teachers 0.8 3.3 16.5 24.8 21.1 21.5 18.5 20.0 15.5 9.7 6.8 2.6 1.9 6.5
    Secondary Professional Schools                
        Number of Schools 0.8 -1.2 -3.2 -17.7 -17.5 -6.7 -5.8 -7.6 -3.0 3.8 -3.7 -4.6 -7.7
        New Enrollment 2.3 6.4 -23.6 -1.4 25.7 -18.4 -7.1 -2.1 5.1 9.1 -5.5 6.4 4.2
        Graduates 9.9 7.3 -2.9 7.0 0.5 -42.5 3.0 13.8 6.4 15.5 -10.0 6.4 -12.0
        Total Enrollment 5.1 5.2 -3.2 -6.8 1.2 -18.3 1.4 -1.2 2.8 7.1 -4.0 0.0 4.0
        Teachers and Staff 1.8 0.3 -5.2 -24.8 -3.6 -12.5 -8.5 -5.6 0.8 2.1 -3.2 -1.6 -5.8
            Full-time Teachers 3.2 1.7 -4.2 -23.5 -1.5 -10.5 -7.2 -4.5 3.6 4.7 0.0 -1.0 -3.4
    Regular Senior Secondary Schools                
        Number of Schools -1.2 -1.1 -0.2 2.4 -0.8 -0.9 -0.8 -3.6 -5.2 -3.3 -3.6 -3.7 -2.8 -2.1
        New Enrollment 13.0 10.4 5.4 -5.7 -8.7 -4.3 -0.3 -6.6 -8.4 -1.3 -1.2 -0.2 2.4 -1.4
        Graduates 12.7 3.1 1.9 12.3 9.0 8.4 -4.1 -3.0 -5.1 -2.9 -9.5 -8.2 -1.1 0.6
        Total Enrollment 5.6 8.6 9.4 3.5 -1.9 -5.1 -4.0 -5.7 -6.5 -6.1 -3.5 -0.6 0.3 0.1
        Teachers and Staff 3.2 2.4 3.9 4.7 2.4 1.5 1.1 -0.7 -1.8 -1.6 -2.1 -0.7 -0.8 5.5
            Full-time Teachers 3.8 3.4 4.9 2.7 2.8 1.4 1.1 -0.5 -1.3 -0.6 -0.7 1.3 -0.1 1.3
    Technical Schools                
        Number of Schools 持平 -1.0 -7.6 -0.4 -10.4 -2.0 2.1 -8.0 -14.0 1.5 -1.5 -0.5 6.6 -0.5
        New Enrollment -24.8 -8.6 -5.7 11.0 56.1 27.3 14.7 14.1 7.3 7.6 0.7 -8.7 -6.8 9.1
        Graduates -9.2 20.5 -6.9 -16.2 -11.0 -6.8 27.2 32.7 25.8 12.3 9.7 16.0 -4.8 -7.6
        Total Enrollment -2.2 -14.3 -14.7 -4.1 25.2 28.7 29.0 18.8 9.7 7.7 7.7 -4.5 0.4 -4.1